With that, I'm all out of feature ideas. If you guys have anything you'd like to see added, be sure to let me know.
Looks great, Wes! I have only one suggestion:
How about a user option to control the calculation of estimated points from future deaths?
Pauline uses a standard value of 5000 for deaths 1-3, and 700 for the killscreen. The program developed by Mitch's friend Alex uses 5000 for the 1st death only. Points for deaths 2-3 are calculated as the average of all prior deaths. The killscreen value remains at 700.
I'm proposing a pair of user-supplied parameters: SV = Standard Value, CM = Calculation Method (Constant or Average)
Here are a couple of examples, with estimated future values in
red:
Example #1 (SV = 4000, CM = Constant)Description | | D1 | | D2 | | D3 | | D4 | | Total |
Beginning of game | | 4,000 | | 4,000 | | 4,000 | | 700 | | 12,700 |
After 1st death | | 3,100 | | 4,000 | | 4,000 | | 700 | | 11,800 |
After 2nd death | | 3,100 | | 2,700 | | 4,000 | | 700 | | 10,500 |
After 3rd death | | 3,100 | | 2,700 | | 6,400 | | 700 | | 12,900 |
Example #2 (SV = 5000, CM = Average)Description | | D1 | | D2 | | D3 | | D4 | | Total |
Beginning of game | | 5,000 | | 5,000 | | 5,000 | | 700 | | 15,700 |
After 1st death | | 3,100 | | 3,100 | | 3,100 | | 700 | | 10,000 |
After 2nd death | | 3,100 | | 2,700 | | 2,900 | | 700 | | 9,400 |
After 3rd death | | 3,100 | | 2,700 | | 6,400 | | 700 | | 12,900 |
Given the option, I would probably select: SV = 2500, CM = Constant
For me, 5000 per death is a bit optimistic. My embarrassing mistakes typically yield only half that amount. Also, in my experience, the average of prior death points is not a reliable predictor, but others may find it useful.
Just a thought.