I'm not sure how much this metric means (though I might actually make the argument that it means MORE than the PB standings), but just for fun, I just took the cumulative of the top players' best 3 scores. If you do that, it goes in this order (the number at the end of the row is the lead that the player has over the one below):
1 Dean: 1,206,800 + 1,186,700 + 1,167,400 = 3,560,900 --- 178,900
2 Robbie: 1,137,100 + 1,131,500 + 1,113,400 = 3,382,000 --- 5,600
3 Hank: 1,138,600 + 1,127,700 + 1,110,100 = 3,376,400 --- 67,200
4 Willms: 1,107,600 + 1,105,400 + 1,096,200 = 3,309,200 --- 37,900
5 Ross: 1,136,500 + 1,067,700 + 1,067,100 = 3,271,300 --- 700
6 Vincent: 1,135,900 + 1,084,500 + 1,050,200 = 3,270,600
So Robbie actually has the "best of 3 scores" arcade record already.
(Look at the gap between Ross and Vincent, LOL, poor Vincent...)