Current state of the bounties,
as approved by Jeff (see below).
Hank in the lead on both! Hank leads the distance bounty and Mitch leads the time bounty.
Farthest in GamePlayer | | Level | |
Jon Mckinnell | | 17-6 |
Hank Chien* | | 16-6 |
Tim Sczerby* | | 14-1 |
Steve Wiltshire* | | 13-6 |
Daniel Desjardins* | | 12-4 |
Ben Falls* | | 9-6 |
Jeff Wolfe* | | 9-6 |
Jeff Harrist* | | 9-2 |
Mitchell Elliott* | | 7-6 |
Jason Corey Brittain* | | 7-5 |
Estel Goffinet* | | 7-1 |
Johnny Bonde* | | 6-5 |
Jeremy Young* | | 6-1 |
Ross Benziger* | | 5-6 |
Craig Rout Gallant* | | 5-6 |
Shane Mosher* | | 5-6 |
Chris Psaros* | | 5-6 |
Andrew Barrow* | | 5-5 |
Ethan Daniels* | | 4-5 |
Eric Tessler* | | 4-5 |
Fastest to 6-1 (measured from Player 1 Start to when girders appear on 6-1, rounded to nearest second)Player | | Time (mm:ss) | |
Tim Sczerby* | | 13:38 |
Jon Mckinnell | | 14:07 |
Mitchell Elliott* | | 14:38 |
Jeff Harrist* | | 14:43 |
Hank Chien* | | 15:09 |
Steve Wiltshire* | | 15:11 |
Jason Corey Brittain* | | 15:17 |
Daniel Desjardins* | | 15:23 |
Jeff Wolfe* | | 15:33 |
Ben Falls* | | 15:51 |
Estel Goffinet* | | 16:42 |
Johnny Bonde* | | 17:59 |
Jeremy Young* | | 18:04 |
*players eliminated from main tournament
EDIT: I have updated this list based on the last few games. Jeff Wolfe has the final say on all of these, obviously, so please just use this list as a guide unless he says otherwise.