As a companion to the
killscreener timeline, here is a chronology of every known million-point player's first "rollover."
All of Billy Mitchell's three TG-verified million point performances have since been "de-verified" and struck from the high score lists of both TG and DKF, which you can
read about here. Whether or not Mitchell ever actually achieved a legitimate million point score (prior to 2018) is now considered unknown. I have, however, left him on the list as an "asterisked entry", since his early scores were accepted at one time, and are (obviously) highly significant to the history of this game.
Are there any names missing? Perhaps. Based on his YouTube videos, Ben Mazowita seems extremely capable, but he isn't part of the community. There is also a rumor of a player from Japan who achieved a million-point game (on the US version) at some point prior to 2015, but this player is unknown to us as well.
We can be reasonably confident, at any rate, that Steve Wiebe's 1,006 was the first-ever million point game of DK, and that no more than a handful of players (if any) are missing from this list.
-#-- | Player | Date | Score | Platform | Verification? |
1 | Steve Wiebe | 6/4/2004 | 1,006,600 | Arcade | TG (rejected but legit) |
* | Billy Mitchell | 6/7/2004 | 1,047,200 | Arcade | TG (SEE THREAD HERE) |
2 | Tim Sczerby | 12/31/2008 | 1,024,100 | Arcade | None (replay streamed 8/1/09) |
3 | Scott Kessler* | 4/27/2008 | 1,000,600 | Arcade | None |
4 | Dean Saglio | 5/7/2009 | 1,026,700 | MAME | TG (1st MAME million) |
5 | Hank Chien | 9/13/2009 | 1,037,700 | Arcade | None (official TG score came later) |
6 | Vincent Lemay | 9/11/2010 | 1,002,700 | MAME | TG (2nd MAME million) |
7 | Jeff Willms* | 8/16/2011 | 1,107,600 | MAME | TG (3rd MAME million) |
8 | David McCrary | 12/30/2011 | 1,015,000 | Arcade | TG (4th TG-ranked arcade million) |
9 | Mark Kiehl | 1/22/2012 | 1,016,500 | Arcade | TG |
10 | Kyle Goewert* | 4/27/2012 | 1,012,800 | Arcade | TG |
11 | Benjamin Falls | 5/5/2012 | 1,010,400 | Arcade | Stream |
12 | Shaun Boyd* | 5/21/2012 | 1,037,500 | Arcade | TG |
13 | Steve Wiltshire | 1/27/2013 | 1,019,600 | Arcade | TG |
14 | Philip Tudose | 2/22/2013 | 1,005,700 | MAME | MARP |
15 | Robbie Lakeman | 3/6/2013 | 1,007,600 | MAME | Stream |
16 | Svavar Gunnar Gunnarsson | 5/29/2013 | 1,008,800 | Arcade | Live |
17 | Mike Groesbeck | 6/21/2013 | 1,023,600 | Arcade | TG |
18 | Jon McKinnell* | 7/7/2013 | 1,025,200 | Arcade | Stream |
19 | Jeff Wolfe | 9/22/2013 | 1,054,900 | Arcade | Stream |
20 | Corey Chambers | 9/24/2013 | 1,008,100 | Arcade | Stream |
21 | Ross Benziger* | 9/27/2013 | 1,136,500 | Arcade | TG |
22 | Mick Winzeler | 1/5/2014 | 1,018,300 | Arcade | YouTube |
23 | Wes Copeland | 5/4/2014 | 1,028,200 | MAME | Stream |
24 | Jason Wade | 1/1/2015 | 1,027,100 | MAME | Stream |
25 | Ethan Daniels | 1/10/2015 | 1,041,100 | Arcade | Stream |
26 | Shawn Robinson* | 1/24/2015 | 1,022,700 | Arcade | TG |
27 | Jonathan McCourt | 4/16/2015 | 1,002,300 | MAME | Stream |
28 | Daniel Desjardins* | 6/21/2015 | 1,059,700 | Arcade | Stream |
29 | Graham Hawkins* | 7/6/2015 | 1,045,900 | MAME | Stream |
30 | Andrew Barrow | 8/14/2015 | 1,014,600 | MAME | Stream |
31 | John McCurdy | 8/17/2015 | 1,010,500 | MAME | Stream |
32 | Tanner Fokkens | 11/7/2015 | 1,004,100 | Arcade | Stream |
33 | Martin Laing* | 3/5/2016 | 1,026,800 | Arcade | Stream |
34 | Jason Corey Brittain | 3/22/2016 | 1,001,600 | MAME | Stream |
35 | Thomas Bauer | 5/5/2016 | 1,019,000 | MAME | Stream |
36 | Joe DuPree* | 8/14/2016 | 1,008,700 | Arcade | Stream |
37 | "DKK-OKINAWA"* | 12/26/2017 | 1,014,400 | Arcade | Stream |
38 | "ACU-AZU" | 1/1/2018 | 1,046,600 | Arcade | Twitter |
39 | Estel Goffinet* | 1/12/2018 | 1,031,200 | Arcade | Stream |
40 | Scott Cunningham* | 3/11/2018 | 1,064,500 | MAME | Stream |
41 | J P Buergers | 12/17/2018 | 1,110,200 | MAME | Stream |
42 | Justin Elliott | 5/12/2019 | 1,068,500 | MAME | Stream |
43 | David Lyne* | 8/11/2019 | 1,007,300 | MAME | Stream |
44 | "FloBeamer1922"* | 8/17/2019 | 1,032,100 | MAME | Stream |
45 | Matt Tecchio | 9/2/2019 | 1,052,600 | Arcade | Stream |
46 | Josh Mayden* | 5/26/2020 | 1,027,700 | Arcade | Stream |
47 | Steven Kleisath* | 7/21/2020 | 1,001,800 | Arcade | Stream |
48 | Brad Williamson* | 8/30/2020 | 1,001,300 | MAME | Stream |
49 | Laura Neville* | 10/04/2020 | 1,003,900 | Arcade | Stream |
50 | James Cook* | 11/28/2020 | 1,009,200 | Arcade | Stream |
* - denotes an "unimproved PB": a player whose first million remains his personal best score. Players with no * have scored higher since their first million.
NOTE: Scott Kessler is the only player on this list who does not appear on the DKF High Score List (no video or other verification of this score exists).
By year:
1981-2003: 0
2004: 1
2005: 0
2006: 0
2007 (King of Kong released): 0
2008: 2
2009: 2
2010: 1
2011: 2
2012: 4
2013: 9
2014: 2
2015: 9
2016: 4
2017: 1
2018: 4
2019: 4
2020: 5