I was recently gathering data for a separate DK project related to high scores. While scanning this
Score Submissions topic in its entirety, I came across a number of Level 05 "start" submissions that were received
before game summaries became a routine part of the verification process. For those players who submitted to the
Start HSL and were disappointed by the absence of a detailed score breakdown, I shall attempt to remedy that condition immediately. The submitted scores below are presented in chronological order by date achieved. Some of the scores have been superseded by more recent submissions, but I'm including them anyway. The summaries have already been compiled, so I might as well share everything.
I am posting my highest start that I got an inp for.
Corey Chambers: 125,800 on 08/07/2013 | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 8,500 | | | | | | | | 8,800 | | 17,300 | | 17,300 |
02 | | 9,300 | | | | | | 6,400 | | 9,700 | | 25,400 | | 42,700 |
03 | | 9,900 | | 9,200 | | | | 7,900 | | 11,900 | | 38,900 | | 81,600 |
04 | | 11,400 | | 8,100 | | 11,300 | | 6,800 | | 6,600 | | 44,200 | | 125,800 |
I'd like to submit a 124,100 no-death start I did about 15 minutes ago. Also, Adam was watching my stream. I decided to keep going, even though I had about 5k less than I would like after level 1.
http://www.twitch.tv/marinomitch13/c/2756293
Mitchell Elliott: 124,100 on 08/15/2013 | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 8,800 | | | | | | | | 6,900 | | 15,700 | | 15,700 |
02 | | 9,500 | | | | | | 6,600 | | 10,600 | | 26,700 | | 42,400 |
03 | | 10,600 | | 7,900 | | | | 7,100 | | 11,700 | | 37,300 | | 79,700 |
04 | | 12,600 | | 7,900 | | 11,700 | | 5,000 | | 7,200 | | 44,400 | | 124,100 |
Jason Brittain
107,000 Start in DK!
Here is my .inp files for it! :-)
Jason Corey Brittain: 107,600 on 08/21/2013 (corrected score) | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 5,600 | | | | | | | | 7,400 | | 13,000 | | 13,000 |
02 | | 7,000 | | | | | | 5,100 | | 9,200 | | 21,300 | | 34,300 |
03 | | 6,900 | | 7,600 | | | | 6,100 | | 11,800 | | 32,400 | | 66,700 |
04 | | 8,900 | | 9,000 | | 8,700 | | 4,900 | | 9,400 | | 40,900 | | 107,600 |
I, Corey Chambers, got a new start score of 128,600 on 11/12/2013. I need someone to verify this score for me. It was done live on my Twitch account at http://www.twitch.tv/clchambers00/c/3231040
Corey Chambers: 128,600 on 11/12/2013 | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 9,000 | | | | | | | | 11,000 | | 20,000 | | 20,000 |
02 | | 9,400 | | | | | | 6,900 | | 6,800 | | 23,100 | | 43,100 |
03 | | 11,300 | | 9,700 | | | | 6,100 | | 9,400 | | 36,500 | | 79,600 |
04 | | 12,700 | | 8,200 | | 11,900 | | 7,300 | | 8,900 | | 49,000 | | 128,600 |
Submitting a PB of 133,800 start. Didn't leech like I should have, but got lucky rivets I guess. They don't call me Lucky D for nothing. Game blew up before 250k, fk.
https://www.youtube.com/watch?v=OmlmxMJtGnQ
Mark Kiehl: 133,800 on 11/25/2013Unfortunately, there's nothing I can do about this one.
The YouTube video is no longer available.
Hi, I would like to submit an end of level 4 start score of 132100
Here is the link http://www.twitch.tv/f_symbols/c/3322108
Ethan Daniels: 132,100 on 11/30/2013 | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 10,500 | | | | | | | | 12,100 | | 22,600 | | 22,600 |
02 | | 8,900 | | | | | | 6,600 | | 11,400 | | 26,900 | | 49,500 |
03 | | 11,100 | | 7,900 | | | | 6,600 | | 11,700 | | 37,300 | | 86,800 |
04 | | 11,900 | | 8,100 | | 11,500 | | 5,900 | | 7,900 | | 45,300 | | 132,100 |
High Start submission:
http://www.twitch.tv/mikegmi2/c/3791521
135,200
Mike Groesbeck: 135,200 on 02/23/2014 | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 9,300 | | | | | | | | 9,800 | | 19,100 | | 19,100 |
02 | | 11,600 | | | | | | 6,600 | | 11,500 | | 29,700 | | 48,800 |
03 | | 12,700 | | 7,700 | | | | 5,900 | | 13,100 | | 39,400 | | 88,200 |
04 | | 12,100 | | 8,900 | | 11,900 | | 6,500 | | 7,600 | | 47,000 | | 135,200 |
Starts are getting better so here is my first submission.
Thomas Bauer
March 30, 2014
Wolfmameplus 106
126,800
Thomas Bauer: 126,800 on 03/30/2014 | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 9,400 | | | | | | | | 6,400 | | 15,800 | | 15,800 |
02 | | 10,500 | | | | | | 7,200 | | 9,500 | | 27,200 | | 43,000 |
03 | | 13,100 | | 8,900 | | | | 6,700 | | 9,500 | | 38,200 | | 81,200 |
04 | | 12,000 | | 9,300 | | 10,700 | | 6,700 | | 6,900 | | 45,600 | | 126,800 |
Mitchell Meerman
MAME
April 22, 2014
Total: 313,700
Start: 102,600
INP and WLM attached as ZIP.
Mitchell Meerman: 102,600 on 04/22/2014 | | | | | | | | | | | | Level | | Total |
Level | | Barrel | | Conveyor | | Barrel | | Elevator | | Rivet | | Score | | Score |
01 | | 5,800 | | | | | | | | 7,000 | | 12,800 | | 12,800 |
02 | | 6,700 | | | | | | 5,600 | | 8,000 | | 20,300 | | 33,100 |
03 | | 8,300 | | 7,600 | | | | 5,600 | | 10,200 | | 31,700 | | 64,800 |
04 | | 8,100 | | 8,100 | | 8,500 | | 5,500 | | 7,600 | | 37,800 | | 102,600 |