On October 1, Phil uploaded a new world record on Donkey Kong Junior to MARP:
1,482,800! Phil set new records for spring average, hideout average, chain average, and level average in this game. Congrats on another great score by probably the best all-around, platformer-related DK player ever: #1 on DKJR, #1 on CK, and #8 on DK.
You can find the stats attached below and, if you look closely, you'll see that there was potential for that game to be 1.52-1.53M! DKJR SO HOT RIGHT NOW
Not to take away anything from Phil, but DKJR action has been so crazy lately I have to mention some other fantastic scores that have all been set in the last 26 days:
Chambers_N:
1,385,8001,391,0001,425,900Dallas Taylor:
1,414,200Shannon Hamill:
1,400,300The stats for the Chambers games have been attached also. Note that those games also set new records for spring and chain average, only to be passed by Phil days later! Dallas' game also set a new record for jungle average at 19,072...the first ever over 19k!
Here's what the top 10 on DKJR looked like on September 6, 2021:Rank | | Score | | KS | | Player | | Date | | Platform | | Source |
1 | | 1,478,000 | | Y | | Phil Tudose | | 2020-07-31 | | Wolf217 | | Twitch, MARP, INP |
2 | | 1,412,200 | | Y | | Mark Kiehl | | 2013-05-23 | | Arcade | | TG |
3 | | 1,353,400 | | | | Dallas Taylor | | 2021-06-12 | | Wolf220 | | Twitch, INP |
4 | | 1,349,800 | | | | "Chambers_N" | | 2020-10-23 | | Arcade | | Twitch, YouTube |
5 | | 1,349,000 | | Y | | Mike Kasper | | 2013-04-20 | | Arcade | | TG, YouTube |
6 | | 1,324,400 | | Y | | Ben Falls | | 2019-12-27 | | MAME | | Twitch, MARP, INP |
7 | | 1,319,700 | | Y | | Andrew Barrow | | 2019-04-23 | | MAME | | TG, Twitch, MARP |
8 | | 1,313,800 | | Y | | George Riley | | 2012-10-19 | | MAME | | YouTube, MARP |
9 | | 1,299,500 | | Y | | Graham Wolfe | | 2013-09-16 | | MAME | | INP |
10 | | 1,212,900 | | | | Shannon Hamill | | 2021-07-26 | | Wolf224 | | Twitch, INP |
And here's what it looks like today, October 2, 2021:Rank | | Score | | KS | | Player | | Date | | Platform | | Source |
1 | | 1,482,800 | | Y | | Phil Tudose | | 2021-10-01 | | Wolf217 | | MARP |
2 | | 1,425,900 | | Y | | "Chambers_N" | | 2021-09-28 | | Arcade | | Twitch, YouTube |
3 | | 1,414,200 | | | | Dallas Taylor | | 2021-10-02 | | Wolf220 | | Twitch, INP |
4 | | 1,412,200 | | Y | | Mark Kiehl | | 2013-05-23 | | Arcade | | TG |
5 | | 1,400,300 | | Y | | Shannon Hamill | | 2021-09-07 | | Wolf224 | | Twitch, INP |
6 | | 1,349,000 | | Y | | Mike Kasper | | 2013-04-20 | | Arcade | | TG, YouTube |
7 | | 1,324,400 | | Y | | Ben Falls | | 2019-12-27 | | MAME | | Twitch, MARP, INP |
8 | | 1,319,700 | | Y | | Andrew Barrow | | 2019-04-23 | | MAME | | TG, Twitch, MARP |
9 | | 1,313,800 | | Y | | George Riley | | 2012-10-19 | | MAME | | YouTube, MARP |
10 | | 1,299,500 | | Y | | Graham Wolfe | | 2013-09-16 | | MAME | | INP |
Three new 1.4M players and marky_d in 4th...what on earth. What will it look like tomorrow?!
Congrats to everyone on their great scores and good luck on the push to 1.5M!