Before I spend more time on this, how much interest would there be in more statistical analysis of scores?
I have already taken the KongTracker database and imported it into a small c# program to produce a proof of concept:
Other Billy Mitchell
Board # Averages 1.047M 1.050M
1 8,724 8,700 8,900
2 8,296 6,700 8,200
3 8,876 9,700 10,500
4 7,081 6,300 7,600
5 8,546 7,900 9,800
6 9,935 9,400 9,700
7 8,272 9,000 9,000
8 7,403 7,400 7,800
9 8,964 10,600 11,000
10 11,714 9,700 12,300
11 8,270 8,400 9,000
12 11,379 10,700 12,600
13 6,659 7,600 6,200
14 8,035 7,700 8,400
15 11,726 10,500 11,400
16 8,114 7,100 7,900
17 11,662 11,200 10,500
18 6,720 7,300 7,400
19 11,653 11,300 10,100
20 7,592 8,300 6,700
21 11,631 11,800 11,400
22 8,275 8,200 9,200
23 11,642 12,300 12,100
24 6,694 7,800 7,500
25 11,776 10,200 10,600
26 7,740 8,100 7,900
27 11,757 10,900 10,600
28 8,023 7,300 8,700
29 11,579 11,400 9,900
30 6,773 7,500 7,000
31 11,490 11,000 12,500
32 7,324 9,000 8,500
33 11,674 11,700 10,900
34 8,221 6,900 9,700
35 11,526 11,000 12,200
36 6,640 7,600 6,700
37 11,447 11,700 11,100
38 7,249 7,600 5,100
39 11,614 10,100 11,000
40 8,207 6,600 9,100
41 11,521 10,600 12,100
42 6,659 8,000 6,800
43 11,663 8,700 12,100
44 7,554 4,900 7,300
45 11,470 9,300 12,200
46 7,863 8,100 8,000
47 11,500 11,400 11,200
48 6,498 6,900 5,800
49 11,286 8,600 8,900
50 7,412 8,700 7,900
51 11,589 11,600 10,900
52 8,321 8,300 10,200
53 11,542 11,100 10,100
54 6,602 7,300 6,600
55 11,510 11,900 11,200
56 7,668 7,400 7,900
57 11,581 8,800 9,600
58 7,804 7,600 9,700
59 11,465 11,700 12,000
60 6,657 8,000 5,900
61 11,384 11,000 11,400
62 7,291 6,500 8,800
63 11,529 10,200 11,000
64 8,102 8,200 7,400
65 11,470 11,300 11,300
66 6,639 7,300 7,400
67 11,404 10,500 11,800
68 7,256 9,700 9,400
69 11,427 11,300 10,800
70 8,014 7,600 5,500
71 11,703 12,000 10,700
72 6,641 7,300 7,400
73 11,464 11,200 10,800
74 7,483 9,200 8,300
75 11,460 11,300 11,300
76 8,146 8,400 8,700
77 11,484 9,100 10,700
78 6,462 6,700 6,100
79 11,379 11,300 10,500
80 7,236 6,700 7,200
81 11,361 11,200 11,100
82 8,064 8,300 8,100
83 11,512 10,500 11,600
84 6,545 7,500 7,100
85 11,224 10,900 12,200
86 7,430 10,200 5,500
87 11,335 8,500 11,700
88 8,059 8,200 7,700
89 11,226 8,800 11,100
90 6,647 7,100 7,100
91 11,358 8,500 11,100
92 7,443 7,900 4,500
93 11,306 9,300 11,300
94 7,970 7,300 9,500
95 11,158 8,900 10,000
96 6,416 7,200 6,900
97 11,240 8,700 10,900
98 7,161 6,600 7,500
99 11,220 9,200 12,500
100 7,879 8,200 9,900
101 11,130 9,000 11,000
102 6,528 6,200 6,700
103 11,092 8,400 10,300
104 7,446 5,400 6,300
105 11,031 8,800 9,800
106 8,220 6,500 10,400
107 11,156 8,400 9,500
108 6,339 7,200 6,700
109 10,929 11,700 11,300
110 7,394 6,100 9,800
111 11,056 10,600 0
112 7,928 8,400 0
113 10,942 10,900 0
114 6,361 7,200 0
115 10,919 12,100 0
116 7,461 8,600 0
Note: The "Other Averages" above are based solely on 1M point games with killscreens that had complete data available in kongtracker and were not played by Billy Mitchell. I can modify this criteria with minimal effort, so I'm open to suggestions here if other criteria might be more suitable (like excluding games with more modern point pressing techniques for example) and this approach is deemed worthwhile in general.
Would more work on this that could offer some statistical analysis like identifying variance or z-scores as well as looking at boards by type (e.g. barrel, rivet, elevator, pie) be of interest or do you think this is not worth the effort?