Ok so i have taken over the jnr high score list for now while chrisjbenn is AWOl
I am redoing coreys spread sheet at the moment to speed up the process of adjusting scores to the list and modifying the list,
I hope to have a prototype list up for people to view and help fix the appropriate scores that need fixing within the next few days.
If there is any glaring mistakes in the list at the momet please let me now here.
Thank You
Nick
Rank | Source | Score | Player | Date | Platform | |
1 | Youtube | 111800 | Adrian Littel | 08/08/2013 | Arcade | |
2 | TG | 180400 | Anthony Rossetti | 04/10/2009 | MAME | |
3 | TG | 953500 | Antonio Medina | 02/06/1980 | Arcade | |
4 | Twitch / MARP | 1132500 | Ben Falls | 4/15/2013 | MAME | |
5 | TG | 873700 | Bill Newshan | 01/11/1983 | Arcade | |
6 | TG | 1270900 | Billy Mitchell | 7/31/2010 | Arcade | |
7 | TG | 159200 | Brandon LeCroy | 11/13/2010 | MAME | |
8 | Live /Peer | 1033200 | Brian Allen | 06/08/2013 | Arcade | |
9 | TG | 829800 | Clay Karczewski | 04/06/2009 | MAME | |
10 | TG | 1093300 | Clayton Brookins | 02/02/2012 | Arcade | |
11 | TG | 140100 | Darren Olson | 01/09/1983 | Arcade | |
12 | TG | 108000 | David Nelson | 6/24/2002 | Arcade | |
13 | TG | 921900 | Donald Hayes | 02/08/2005 | MAME | |
14 | TG | 609000 | Dwayne Richard | 6/24/2002 | Arcade | |
15 | TG | 164100 | Eric Ginner | 01/09/1983 | Arcade | |
16 | TG | 107400 | Gary Lee | 02/08/2005 | MAME | |
17 | TG | 1308000 | George Riley | 05/12/2012 | MAME | |
18 | INP | 1299500 | Graham Wolfe | 9/16/2013 | MAME | |
19 | TG | 134200 | Gregory Erway | 6/24/2002 | Arcade | |
20 | TG | 1033000 | Ike Hall | 08/10/2008 | Arcade | |
21 | TG | 797500 | Jason Cram | 11/24/2006 | Arcade | |
22 | TG | 147300 | Jason Wilson | 6/24/2002 | Arcade | |
23 | TG | 787400 | Jeff Brandt | 11/07/1982 | Arcade | |
24 | TG | 424600 | Jeffrey Folejewski | 02/08/2005 | MAME | |
25 | TG | 97500 | Joe Malasarte | 01/09/1983 | Arcade | |
26 | TG | 885200 | John Bishop | 01/11/1983 | Arcade | |
27 | TG | 95700 | John Drake | 02/08/2005 | MAME | |
28 | TG | 268500 | John Marks | 02/08/2005 | MAME | |
29 | TG | 478400 | Jon Dworkin | 6/24/2002 | Arcade | |
30 | TG | 948000 | Kent Farries | 11/06/1982 | Arcade | |
31 | TG | 121800 | Kevin Bassie | 03/08/2008 | MAME | |
32 | TG | 168900 | Lee Whitney | 01/09/1983 | Arcade | |
33 | TG | 304500 | Marco Tapella | 02/08/2005 | MAME | |
34 | TG | 1412200 | Mark Kiehl | 5/23/2013 | Arcade | |
35 | TG | 102100 | Martin Bedard | 02/08/2005 | MAME | |
36 | TG | 951100 | Matt Brass | 1/20/1983 | Arcade | |
37 | TG /Twitch /MARP | 1349000 | Mike Kasper | 4/20/2013 | Arcade | |
38 | TG | 500700 | Neil Chapman | 02/08/2005 | MAME | |
39 | TG | 221600 | Robert Macauley | 02/08/2005 | MAME | |
40 | TG | 213200 | Robert Mruczek | 02/08/2005 | MAME | |
41 | TG | 309600 | Roberto Tammaro | 6/17/1985 | Arcade | |
42 | TG | 118700 | Ron Corcoran | 5/13/2001 | Arcade | |
43 | TG | 334900 | Shawn Cram | 6/25/2002 | Arcade | |
44 | TG | 214800 | Shawn Roul | 1/30/2011 | MAME | |
45 | TG | 275200 | Stephen Krogman | 09/12/1985 | Arcade | |
46 | TG | 1037700 | Steve Wagner | 12/31/2011 | Arcade | |
47 | TG | 1190400 | Steve Wiebe | 02/11/2010 | Arcade | |
48 | TG | 105400 | Tim Collum | 01/09/1983 | Arcade | |
49 | TG | 147000 | Todd Walker | 01/09/1983 | Arcade | |
50 | TG | 220900 | Tony Henson | 09/26/1982 | Arcade | |
51 | TG | 870400 | Victor HugoFalbo | 12/01/1983 | Arcade | |
52 | TG | 111600 | Wiebo deWit | 02/08/2005 | MAME | |
Ok Bolding of Killscreeners And Games Coming Next.
Probably tomorrow.
And yes i did notice the scores arn't in order, but did you notice that it is in player firstname order???